(For
your convenience, the most recent updates are highlighted in blue) |
| Previous Record | |||||||
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
|
Date |
| Early Classics | |||||||
| 4x(u) | 3¢ | 1,000 | 1,030 | M. Bennett | 24 Sept. | 1,008 | 2006 |
| 13a(u) | 6d | 7,250 | 6,871 | Siegel | 28 Apr. | 4,570 | 2001 |
| 16(u) | 10¢ | 5,500 | 7,000 | Eastern | 23 Jan. | 4,640 | 2007 |
| 17(u) | 10¢ | 850 | 3,000 | Eastern | 23 Jan. | - | - |
| 20b (BL) | 2¢ | 7,000 | 4,500 | Eastern | 6 Nov. | 4,250 | 2007 |
| 29v | 15¢ | 2,000 U | 1,700 | Eastern | 27 Feb. | 700 | 2006 |
| Large Queens | |||||||
| 26 | 5¢ | 1,600 | 6,250 | Eastern | 23 Jan. | 3,500 | 2001 |
| 26iv | 5¢ | 2,000 U | 3,280 | Vance | 1 Dec. | 2,300 | 2000 |
| 28i | 12 1/2¢ | 3,000 U | 2,884 | M. Bennett | 24 Sept. | 1,904 | 2006 |
| 29ii | 15¢ | 1,000 U | 5,250 | Eastern | 23 Jan. | 2,988 | 2007 |
| 30e(u) | 15¢ | 375 | 840 | Harmer | 4 Jun | - | - |
| 30iv(u) | 15¢ | 150 U | 625 | Sparks | 17 May | - | - |
| 30v | 15¢ | 900 | 1,810 | Firby | 26 May | 700 | 2006 |
| 31(u) | 1¢ | 6,500 | 9,785 | M. Bennett | 24 Sept. | 6,617 | 2010 |
| 31(u) | 1¢ | 6,500 | 6,617 | Siegel | 28 Apr. | 5,500 | 2005 |
| 33 | 3¢ | 20,000 | 18,000 | Sparks | 17 May | 8,250 | 2006 |
| Small Queens | |||||||
| 35i | 1¢ | 300 U | 1,050 | Eastern | 23 Jan. | 917 | 2007 |
| 35viii | 1¢ | 3,600 U | 5,550 | Eastern | 23 Jan. | 1,600 | 2006 |
| 36i | 2¢ | 225 | 850 | Maresch | 17 Feb. | 544 | 2007 |
| 36vi | 2¢ | 1,500 U | 5,000 | Eastern | 23 Jan. | - | - |
| 37c | 3¢ | 125 | 800 | Eastern | 23 Jan. | 784 | 2008 |
| 38 | 5¢ | 925 | 6,250 | Eastern | 23 Jan. | 5,490 | 2009 |
| 39a | 6¢ | 600 | 650 | Maresch | 16 Jun. | 570 | 2002 |
| 42a | 5¢ | 725 | 900 | Maresch | 20 Oct. | 650 | 2004 |
| 43 | 6¢ | 190 | 1,465 | Vance | 1 Dec. | 1,050 | 2005 |
| 45 | 10¢ | 625 | 4,750 | Eastern | 23 Jan. | 3,575 | 2006 |
| 45a | 10¢ | 600 | 4,750 | Eastern | 23 Jan. | 2,865 | 2007 |
| Jubilees | |||||||
| 59i | 20¢ | 1,350 U | 1,600 | Eastern | 23 Jan. | 950 | 1997 |
| 59ii | 20¢ | 2,700 U | 2,600 | Eastern | 23 Jan. | - | - |
| 60 | 50¢ | 775 | 2,200 | Eastern | 23 Jan. | 1,800 | 2007 |
| 62 | $2 | 3,600 | 7,500 | Eastern | 23 Jan. | 5,250 | 2006 |
| 65 | $5 | 3,750 | 10,000 | Eastern | 23 Jan. | 8,500 | 2007 |
| Maple Leafs | |||||||
| 66a | 1/2¢ | 750 | 1,150 | Eastern | 27 Feb. | 718 | 2008 |
| 72 | 8¢ | 625 | 1,100 | Eastern | 23 Jan. | 1,050 | 2008 |
| 73i | 10¢ | 2,000 | 1,600 | Eastern | 27 Feb. | 1,568 | 2008 |
| Numerals and Maps | |||||||
| 74 | 1/2¢ | 18 | 100 | Eastern | 23 Jan. | 65 | 2007 |
| 74i | 1/2¢ | 450 U | 325 | Eastern | 23 Jan. | 116 | 2006 |
| 75a | 1¢ | 1,200 | 1,150 | Eastern | 6 Nov. | 1,100 | 2009 |
| 76ii | 2¢ | 210 U | 270 | Eastern | 23 Jan. | 264 | 2007 |
| 79b | 5¢ | 1,050 U | 1,000 | Eastern | 23 Jan. | 675 | 2002 |
| 86b | 2¢ | 185 U | 280 | Eastern | 23 Jan. | 170 | 2008 |
| 87i | 2¢ | 300 U | 150 | Eastern | 23 Jan. | 128 | 2007 |
| 88i | 2¢ | 450 U | 375 | Eastern | 23 Jan. | - | - |
| Edward VII | |||||||
| 89ii | 1¢ | 180 U | 375 | Eastern | 23 Jan. | 165 | 2005 |
| 89iv | 1¢ | 300 U | 260 | Eastern | 23 Jan. | 120 | 1999 |
| 90i | 2¢ | 210 U | 230 | Eastern | 23 Jan. | 105 | 2000 |
| 90iii(B1) | 2¢ | 2,200 U | 1,450 | Eastern | 5 Jun. | 950 | 2009 |
| 90vii | 2¢ | 450 U | 575 | Eastern | 23 Jan. | 425 | 2008 |
| 91i | 5¢ | 1,050 U | 1,250 | Eastern | 23 Jan. | - | - |
| 92 | 7¢ | 550 | 1,730 | Siegel | 28 Apr. | 1,250 | 2008 |
| 92i | 7¢ | 1,350 U | 1,600 | Eastern | 23 Jan. | - | - |
| 92iii | 7¢ | 900 U | 1,450 | Eastern | 23 Jan. | 1,064 | 2006 |
| 93i | 10¢ | 2,100 U | 2,600 | Eastern | 23 Jan. | 1,600 | 2008 |
| 94 | 20¢ | 1,700 | 5,250 | Eastern | 23 Jan. | 3,750 | 2005 |
| 94i | 20¢ | 3,000 U | 1,900 | Eastern | 23 Jan. | 800 | 2006 |
| 95 | 50¢ | 2,100 | 4,750 | Eastern | 23 Jan. | 3,500 | 1999 |
| 95i | 50¢ | 4,050 U | 6,500 | Maresch | 17 Feb. | 4,250 | 2010 |
| 95i | 50¢ | 4,050 U | 4,250 | Eastern | 23 Jan. | - | - |
| Quebec Tercentenary | |||||||
| 97i | 1¢ | 180 U | 375 | Eastern | 23 Jan. | 260 | 2000 |
| 98 | 2¢ | 82 | 566 | M. Bennett | 24 Sept. | 364 | 2006 |
| 98i | 2¢ | 600 U | 650 | Eastern | 23 Jan. | 327 | 1998 |
| Admirals | |||||||
| 104ii | 1¢ | 90 U | 250 | Eastern | 23 Jan. | 150 | 2009 |
| 104ix | 1¢ | 240 | 425 | Eastern | 27 Feb. | - | - |
| 104ix | 1¢ | 240 U | 525 | Eastern | 23 Jan. | - | - |
| 104vi | 1¢ | 300 U | 325 | Eastern | 23 Jan. | 230 | 2005 |
| 105e | 1¢ | 180 U | 210 | Sparks | 8 Nov. | - | - |
| 105f | 1¢ | 150 U | 325 | Eastern | 23 Jan. | 190 | 2009 |
| 105i | 1¢ | 90 U | 550 | Eastern | 23 Jan. | 110 | 2007 |
| 106 | 2¢ | 42 | 416 | Spink Shreves | 21 Jul. | 300 | 2007 |
| 106iii | 2¢ | 90 U | 210 | Eastern | 23 Jan. | 130 | 2006 |
| 106iv | 2¢ | 105 U | 425 | Eastern | 23 Jan. | 392 | 2006 |
| 106ix | 2¢ | 225 U | 525 | Eastern | 23 Jan. | 218 | 2007 |
| 106xii | 2¢ | 6,000 U | 8,000 | Eastern | 5 Jun. | 4,000 | 2007 |
| 107iv | 2¢ | 90 U | 250 | Eastern | 23 Jan. | 150 | 2001 |
| 108ii | 3¢ | 90 U | 230 | Eastern | 23 Jan. | 200 | 2003 |
| 110b | 4¢ | 225 U | 425 | Maresch | 20 Oct. | 377 | 2006 |
| 110c | 4¢ | 600 U | 1,150 | Eastern | 23 Jan. | 640 | 2009 |
| 111a | 5¢ | 1,200 U | 1,600 | Eastern | 23 Jan. | 1,300 | 2007 |
| 112c | 5¢ | 195 U | 375 | Eastern | 23 Jan. | 180 | 2002 |
| 112i | 5¢ | 165 U | 350 | Eastern | 23 Jan. | 250 | 2005 |
| 112ii | 5¢ | 165 U | 290 | Eastern | 23 Jan. | 125 | 2000 |
| 112iii | 5¢ | 270 U | 350 | Eastern | 23 Jan. | 130 | 2004 |
| 113b | 7¢ | 900 U | 950 | Eastern | 23 Jan. | 850 | 2007 |
| 113iii | 7¢ | 600 U | 700 | Eastern | 23 Jan. | 350 | 2000 |
| 113iv | 7¢ | 900 U | 1,150 | Eastern | 23 Jan. | 850 | 2003 |
| 114a | 7¢ | 3,600 | 5,750 | Eastern | 23 Jan. | 4,760 | 2008 |
| 114iv | 7¢ | 150 U | 350 | Eastern | 23 Jan. | 190 | 2003 |
| 115a | 8¢ | 3,600 | 4,750 | Eastern | 23 Jan. | 2,800 | 2006 |
| 116a | 10¢ | 1,350 U | 1,600 | Eastern | 23 Jan. | 1,089 | 2008 |
| 117a | 10¢ | 210 U | 650 | Eastern | 23 Jan. | 420 | 2006 |
| 119b | 20¢ | 1,050 U | 1,450 | Eastern | 23 Jan. | 750 | 1994 |
| 119c | 20¢ | 600 U | 900 | Eastern | 23 Jan. | 640 | 2009 |
| 119c | 20¢ | 600 U | 1,000 | Eastern | 6 Nov. | 900 | 2010 |
| 119d | 20¢ | 900 U | 750 | Eastern | 23 Jan. | 475 | 1999 |
| 119iv | 20¢ | 450 U | 700 | Eastern | 23 Jan. | 625 | 2008 |
| 120 | 50¢ | 210 | 900 | Eastern | 23 Jan. | 762 | 2009 |
| 120a | 50¢ | 525 | 2,100 | Eastern | 27 Feb. | 1,900 | 2006 |
| 120b | 50¢ | 4,250 | 8,500 | Eastern | 23 Jan. | 4,850 | 2005 |
| 120ii | 50¢ | 900 U | 1,050 | Eastern | 23 Jan. | 900 | 2006 |
| 124 pr. | 2¢ | 500 | 725 | Eastern | 23 Jan. | 525 | 2007 |
| 124i pr. | 2¢ | 1,200 U | 450 | Eastern | 23 Jan. | 425 | 2004 |
| 125ii pr. | 1¢ | 250 U | 270 | Eastern | 23 Jan. | 230 | 2005 |
| 127 single | 2¢ | 70 | 230 | Eastern | 6 Nov. | 135 | 2008 |
| 129i pr. | 3¢ | 310 U | 325 | Eastern | 23 Jan. | 129 | 2006 |
| 130iii pr. | 3¢ | 900 U | 400 | Eastern | 23 Jan. | 325 | 2009 |
| 132iii pr. | 2¢ | 165 U | 412 | M. Bennett | 24 Sept. | 350 | 2010 |
| Imperforates & Modern | |||||||
| 135 | 3¢ | 120 | 350 | Eastern | 23 Jan. | 220 | 2008 |
| 139c | 2¢ | 1,150 | 2,300 | Eastern | 23 Jan. | 1,900 | 2008 |
| 139i | 2¢ | 450 U | 325 | Eastern | 23 Jan. | 269 | 2008 |
| 140b | 2¢ | 350 | 525 | Eastern | 23 Jan. | 475 | 2003 |
| 140c | 2¢ | 350 | 750 | Eastern | 23 Jan. | 644 | 2008 |
| 145iii | 12¢ | 1,125 | 1,900 | Eastern | 23 Jan. | - | - |
| 157 | 20¢ | 110 | 325 | Eastern | 23 Jan. | 250 | 2009 |
| 158iii | 50¢ | 4,000 U | 4,750 | Eastern | 23 Jan. | 3,250 | 2008 |
| 159 | $1 | 600 | 1,100 | Eastern | 23 Jan. | 1,064 | 2007 |
| 208i | 3¢ | 300 U | 400 | Eastern | 23 Jan. | - | - |
| 216i | 13¢ | 1,200 U | 1,050 | Eastern | 23 Jan. | 700 | 2008 |
| 219c | 3¢ | 475 | 550 | Eastern | 23 Jan. | 385 | 1995 |
| 221a | 5¢ | 340 | 412 | Vance | 27 Jan. | 405 | 2009 |
| 223ii | 10¢ | 3,750 U | 4,250 | Eastern | 23 Jan. | 3,750 | 2007 |
| 241b-245b | 10¢ - $1 | 4,275 | 3,750 | Eastern | 6 Nov. | 3,248 | 2008 |
| 387a | 5¢ | 12,000 | 11,198 | Siegel | 28 Apr. | 10,800 | 2008 |
| 387a | 5¢ | 12,000 | 11,550 | Harmer | 4 Jun. | 11,198 | 2010 |
| 468Ac | 6¢ | 325 | 335 | Vance | 5 May | 319 | 2008 |
| 586d | 1¢ | 600 | 850 | Eastern | 5 Jun. | 700 | 2006 |
| 591a | 6¢ | 200 | 238 | Vance | 5 May | 215 | 2007 |
| 765i/766i | 14¢ | 1,200 | 440 | Vance | 14 Oct. | - | - |
| 774a | 14¢ | 1,200 | 1,012 | Firby | 26 May | 700 | 2007 |
| 775i | 30¢ | 1,500 U | 1,300 | Sparks | 17 May | 1,197 | 1999 |
| 1177i | 74¢ | 4,000 U | 3,000 | Maresch | 16 Jun. | 1,850 | 2001 |
| 1194Ae | 38¢ | 400 | 450 | Eastern | 3 March | 325 | 2002 |
| 1498a (sheet) | 43¢ | - | 10,000 | Sparks | 8 Nov. | 9,900 | 2,000 |
| 1932ai | 48¢ | 2,000 | 1,070 | Vance | 27 Jan. | 1,039 | 2005 |
| 1933i var. | 48¢ | 2,500 U | 1,500 | Sparks | 17 May | 1,010 | 2008 |
Back
of the Book |
|||||||
| C3c | 6¢ | 550 | 650 | Eastern | 23 Jan. | 525 | 2004 |
| C7a | 6¢ | 950 | 980 | Vance | 17 Mar. | 850 | 2008 |
| C8i | 7¢ | 500 | 700 | Eastern | 5 Jun. | - | - |
| CE2a | 17¢ | 950 | 835 | Vance | 14 Oct. | 800 | 2004 |
| E1 | 10¢ | 300 | 750 | Eastern | 23 Jan. | 600 | 2000 |
| E2 | 20¢ | 220 | 750 | Eastern | 23 Jan. | 400 | 2001 |
| E2a | 20¢ | 750 U | 900 | Eastern | 23 Jan. | 700 | 2008 |
| E3 | 20¢ | 55 | 190 | Eastern | 3 Mar. | 95 | 2003 |
| F1 | 2¢ | 225 | 625 | Eastern | 23 Jan. | 575 | 2003 |
| F1b | 2¢ | 625 | 2,600 | Eastern | 27 Feb. | 1,980 | 2006 |
| F2 | 5¢ | 300 | 800 | Eastern | 23 Jan. | 575 | 1999 |
| F3 | 8¢ | 875 | 7,500 | Eastern | 23 Jan. | 3,250 | 2008 |
| J5 | 10¢ | 160 | 400 | Eastern | 23 Jan. | - | - |
| MR2 | 2¢ | 60 | 270 | Maresch | 20 Oct. | 240 | 2000 |
| MR2B | 5¢ | 1,200 U | 1,800 | Eastern | 23 Jan. | 1,350 | 2008 |
| MR2Bi | 5¢ | 775 U | 1,000 | Eastern | 23 Jan. | 539 | 2008 |
| MR2Ci | 20¢ | 450 U | 675 | Eastern | 23 Jan. | 450 | 2008 |
| MR3 | 2¢ | 87 | 325 | Eastern | 23 Jan. | 120 | 2003 |
| MR4ii | 2¢ | 600 | 725 | Eastern | 27 Feb. | 550 | 2004 |
| MR4iii | 2¢ | 750 | 900 | Eastern | 27 Feb. | 525 | 2008 |
| MR4a | 2¢ | 1,100 | 2,000 | Eastern | 23 Jan. | 1,600 | 2007 |
| MR6ii | 2¢ | 675 U | 850 | Eastern | 23 Jan. | 700 | 2007 |
| MR6iii pr. | 2¢ | 1,500 U | 1,000 | Eastern | 23 Jan. | 775 | 2004 |
| MR7iii pr. | 2¢ | 1,500 U | 1,700 | Eastern | 23 Jan. | - | - |
| MR7iv pr. | 2¢ | 1,800 U | 950 | Eastern | 23 Jan. | 525 | 2007 |
| OX1 | - | 1,600 U | 3,500 | Eastern | 23 Jan. | 375 | 2009 |
| OX2 | - | 1,950 | 4,750 | Eastern | 6 Nov. | 1,250 | 2001 |
| OX3 | - | 375 U | 575 | Eastern | 23 Jan. | 475 | 2007 |
| OX4 | - | 200 U | 300 | Eastern | 23 Jan. | 230 | 2007 |
|
Please Note: |
| Eastern |
127 |
| Vance |
9 |
| Maresch |
7 |
| Sparks |
6 |
Matthew
Bennett |
5 |
| Siegel |
4 |
| Firby |
2 |
| Harmer |
2 |
| Spink
Shreves |
1 |
163 |
|
*(No
buyer's premium is charged on Eastern and Vance's mail sales) |
|
PREVIOUS
YEARS |
||||||||
This page last modified December 29, 2010
©2010, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada